Rental Rates

Period   
            From
              To Weekly
   Minimum 
   stay
Nov 1st to dec 18th   1 Nov 17 18 Dec 17  £ 425 1 Week
Dec 19th to jan 3rd  19 Dec 17 3 Jan 18 £ 550 1 Week
jan 4th to 28th march  4 Jan 18 28 Mar 18 £ 425 1 Week
march 29th to may 16th  29 Mar 18 16 May 18 £ 630 1 Week
may 17th to june 26th
june 27th to july 11th 
17 May 18
27 June 18
26 Jun 18
11 July 18
£ 693
£ 748
1 Week
1 Week
july 12th to sept 5th  12 Jul 18 5 Sep 18 £ 820 1 Week
sept 6th to sept 26th  6 Sep 18 26 Sep 18 £ 748 1 Week
sept 27th to oct 31st  27 Sep 18 31 Nov 18 £ 630 1 Week
nov 1st to dec 18th  1 Nov 18 18 Dec 18 £ 425 1 Week
dec 19th to jan 3rd  19 Dec 18 3 Jan 19 £ 550 1 Week

NB: Prices may be subject to change at the owner's discretion.

check out availability and book direct at these price's

or use your credit card on www.homeaway.co.uk  property ref 85508 

note card transaction will incur a service charge

Please contact me direct pbbuilding@netscape.net